| Domain | Cookie | Title | Age | Descripiton | 
    | TRACKING | 
    
      | www.seat24.no | __utmt | Google Analytics | 1 year | * Tracks user behavior on this site, so that we can improve user experience. | 
    
      | www.seat24.no | __utma | Google Analytics | 2 years | * | 
    
      | www.seat24.no | __utmb | Google Analytics | 1 day | * | 
    
      | www.seat24.no | __utmc | Google Analytics | Session | * | 
    
      | www.seat24.no | __utmz | Google Analytics | 6 months | * | 
    
      | www.seat24.no | __utmv | Google Analytics | 2 years | * | 
    
      | www.seat24.no | __utmx | Google Analytics | 18 months | * | 
    
      | www.seat24.no | __utmxx | Google Analytics | 18 months | * | 
    
      | www.seat24.no | _gaexp | Google Analytics | 90 days | * | 
    
      | www.seat24.no | _gat_ | Google Analytics | 1 day | * | 
    
      | www.seat24.no | _ga | Google Analytics | 2 years | * | 
    
      | www.seat24.no | _gid | Google Analytics | 1 day | * | 
    
      | www.seat24.no | _gac_ | Google Analytics | 90 days | * | 
    
      | www.seat24.no | TS01dd28ea_77 | Responsys | session | ** Tracks users from our emails, so that we can give the user a better experience. | 
    
      | www.seat24.no | TS01dd28ea | Responsys | session | ** | 
    
      | www.seat24.no | rs_id | Responsys | 3 months | ** | 
    
      | .hotjar.com | _hjClosedSurveyInvites | Hotjar | 1 year | * | 
    
      | .hotjar.com | _hjDonePolls | Hotjar | 1 year | * | 
    
      | .hotjar.com | _hjMinimizedPolls | Hotjar | 1 year | * | 
    
      | .hotjar.com | _hjDoneTestersWidgets | Hotjar | 1 year | * | 
    
      | .hotjar.com | _hjMinimizedTestersWidgets | Hotjar | 1 year | * | 
    
      | .hotjar.com | _hjIncludedInSample | Hotjar | 1 year | * | 
    
      | .hotjar.com | hubspotutk | Hotjar | 10 years | * | 
    
      | .hotjar.com | mp_XXXXXX | Hotjar | 1 year | * | 
    
    
      | www.seat24.no | _vis_opt_exp_EXPERIMENT_ID_goal_GOAL_ID | Visual Website Optimizer | session | *** Used for us to improve your experience, these cookies are used for A/B testing | 
    
      | www.seat24.no | _vis_opt_test_cookie | Visual Website Optimizer | session | *** | 
    
      | www.seat24.no | vis_opt_exp_EXPERIMENT_ID_combi | Visual Website Optimizer | session | *** | 
    
      | dev.visualwebsiteoptimizer.com | _vis_opt_exp_EXPERIMENT_ID_exclude | Visual Website Optimizer | session | *** | 
    
      | www.seat24.no | _vis_opt_exp_EXPERIMENT_ID_split | Visual Website Optimizer | session | *** | 
    
      | www.seat24.no | _vis_opt_s | Visual Website Optimizer | session | *** | 
    
      | www.seat24.no | _vis_opt_out | Visual Website Optimizer | 10 years | *** | 
    
      | www.seat24.no | _vwo_uuid_v2 | Visual Website Optimizer | 2 years | *** | 
    
      | www.seat24.no | _vwo_uuid | Visual Website Optimizer | 10 years | *** | 
    
      | www.seat24.no | debug_vwo_uuid_forced | Visual Website Optimizer | 1 year | *** | 
    
      | dev.visualwebsiteoptimizer.com | _vwo_app_version_3_43740 | Visual Website Optimizer | 48 years | *** | 
    | FUNCTIONAL COOKIES | 
    
      | www.seat24.no | JSESSIONID | Seat24 | session | **** Functional cookies that needs to exist for the site to work | 
    
      | www.seat24.no | ibe.uqccid | Seat24 | 10 years | **** | 
    
      | www.seat24.no | ibe.confirmedCookieDesktop | Seat24 | 10 years | **** | 
    
      | www.seat24.no | bbbbbbbbbbbbbbb | Seat24 | session | **** | 
    
      | www.seat24.no | TS013318cb | Seat24 | session | **** | 
    
      | www.seat24.no | TS01dd28ea | Seat24 | session | **** | 
    
      | www.seat24.no | ibe.hasPartner | Seat24 | session | **** | 
    
      | www.seat24.no | ibe.ccid | Seat24 | 10 years | **** | 
    
      | www.seat24.no | ibe.sss.fallback.HOTEL | Seat24 | 1 year | **** | 
    
      | www.seat24.no | ibe.sss.fallback.AIR | Seat24 | 1 year | **** | 
    
      | www.seat24.no | ibe.sss.fallback.CAR | Seat24 | 1 year | **** | 
    
      | www.seat24.no | ibe.sss.fallback.VACATION | Seat24 | 1 year | **** | 
    
      | www.seat24.no | ibe.sss.fallback.COMBO | Seat24 | 1 year | **** | 
    
      | www.seat24.no | ibe.ssid | Seat24 | session | **** | 
    
      | www.seat24.no | ibe.ste | Seat24 | 1 month | **** | 
    
      | www.seat24.no | ibe.user.rememberMe | Seat24 | 1 month | **** | 
    
      | www.seat24.no | ibe.m | Seat24 | session | **** | 
    
      | www.seat24.no | ibe.PartnerName | Seat24 | session | **** | 
    
      | www.seat24.no | persist.ibe | Seat24 | session | **** | 
    
      | www.seat24.no | airFilterContext_state | Seat24 | session | **** | 
    
      | www.seat24.no | airFilterContext_viewState | Seat24 | session | **** | 
    
      | www.seat24.no | airResultSort_sortState | Seat24 | session | **** | 
    
      | www.seat24.no | faq_question_ | Seat24 | 30 days | **** | 
    
      | www.seat24.no | bPaid | Seat24 | session | **** | 
    
      | www.seat24.no | PHPSESSID | Seat24 | session | **** | 
    
      | system.etrack1.com | AffinityOffice | CRM etrack | session | **** | 
    
      | system.etrack1.com | DBPB | CRM etrack | session | **** | 
    
      | system.etrack1.com | ASP.NET_SessionId | CRM etrack | session | **** | 
    
      | www.seat24.no | cts_email | Abandon cart | session | **** | 
    
      | www.seat24.no | cts_returning_user | Abandon cart | session | **** | 
    
      | www.seat24.no | cts_sesid | Abandon cart | session | **** | 
    
      | www.seat24.no | _hjIncludeInSample | Hotjar | session | **** | 
	  
      | www.seat24.no | ibe.acceptedCookie | Session | 180 days | * Used when the user clicks the 'Accept'-button on the cookie banner. | 
    | AD TRACKING | 
    
      | bing.com | MR | Bing ads | 3 months | ****** Used for tracking ads that the user clicks | 
    
      | bing.com | MUID | Bing ads | 2 years | ****** | 
    
      | bat.bing.com | MUIDB | Bing ads | 2 years | ****** | 
    
      | bing.com | w | Bing ads | 1 year | ****** | 
    
      | bing.com | TOptOut | Bing ads | 5 years | ****** | 
    
      | yahoo.com | B | Yahoo ads | 2 years | ****** | 
    
      | .doubleclick.net | ID | doubleClick | 12 years | ****** | 
    
      | .doubleclick.net | IDE | doubleClick | 1 year | ****** | 
    
      | .google.com/google.se | 1P_JAR | Google | 13 months | ****** | 
    
      | .google.com/google.se | APISID | Google | 2 years | ****** | 
    
      | .google.com/google.se | SIDCC | Google | 3 months | ****** | 
    
      | .google.com/google.se | SSID | Google | 2 years | ****** | 
    
      | .google.com/google.se | S | Google | session | ****** | 
    
      | .google.com/google.se | SAPISID | Google | 2 years | ****** | 
    
      | www.google.se | UULE | Google | session | ****** | 
    
      | www.google.com | OTZ | Google | 30 days | ****** | 
    
      | www.seat24.no | __gads | Google | 2 year | **** | 
    
      | www.seat24.no | ADRUM | Appdynamics | session | **** | 
    
      | www.seat24.no | _uetsid | Bing | 1 day | **** | 
    
      | .googleservices.com | AID | Google ads | 18 months | **** | 
    | OTHER | 
    
      | cdn-net.com | _cc-x | CDN-NET | 6 months | ******* A technical server cookie to optimize speed for the customer. | 
    
      | .trustpilot.com | _RequestVerificationToken | Trustpilot | session | ****** A cookie set by Trustpilot if you click the read more widget | 
    
      | .trustpilot.com | __asc | Trustpilot | 1 year | ****** | 
    
      | .trustpilot.com | __auc | Trustpilot | 1 year | ****** | 
    
      | .trustpilot.com | ajs_anonymous_id | Trustpilot | 1 year | ****** | 
    
      | .trustpilot.com | ajs_group_id | Trustpilot | 1 year | ****** | 
    
      | .trustpilot.com | ajs_user_id | Trustpilot | 1 year | ****** | 
    
      | .trustpilot.com | aplitude_id_XXXX | Trustpilot | 10 years | ****** | 
    
      | .trustpilot.com | amplitude_idundefinedtrustpilot | Trustpilot | session | ****** | 
    
      | .trustpilot.com | csrf-canary | Trustpilot | session | ****** | 
    
      | .trustpilot.com | amplitude_idtrustpilot.com | Trustpilot | 10 years | ****** | 
  
  
    | Domain | Key | Value | Descripiton | 
    | LOCAL STORAGE | 
    
      | www.seat24.no | ADRUM_CLIENTINFO | {"seqId":2,"clientId":"XD_10781e3a_4fc0_c392_4174_54525d8f4cdc","agentId":"XD_10781e3a_4fc0_c392_4174_54525d8f4cdc"} | Technical local storage values | 
    
      | www.seat24.no | ADRUM_XD_AGENT_INFO | {"ver":"4.4.0.117","id":"XD_10781e3a_4fc0_c392_4174_54525d8f4cdc","ttl":1527766248275} | Technical local storage values | 
    
      | www.seat24.no | gdprConsent | RandomValue | Technical local storage values | 
    
      | www.seat24.no | ibe.PopUnderUrl | {"exp":-1,"v":""} | Technical local storage values | 
    
      | www.seat24.no | ibe.SessionStillActive | {"exp":-1,"v":true} | Technical local storage values | 
    
      | www.seat24.no | uwtSalesPhase_3ffede8a-84f6-4905-bf61-46ee299a321d | Funnel value | Technical local storage values |